League history
Brookline Men's Softball League ยท 6 seasons ยท earlier seasons show their champion only
Champions
| Season | Playoff champion | Regular season |
|---|---|---|
| Brookline 2026 | ๐ Dirtbags | Tappe (18-4) |
| Brookline 2025 | ๐ South End Strong | Bombers (13-7) |
| Brookline 2024 | ๐ Tappe | Tappe (18-6) |
| Brookline 2022 | ๐ Clients | Tappe Architects (21-6) |
| Brookline 2021 | ๐ Bombers | Not recorded |
| Brookline 2019 | ๐ Bombers | Not recorded |
All-time standings
Regular-season records across every season, the same way each season's own standings count them โ forfeits included. Teams are matched across seasons by name.
| Team | Seasons | W-L-T | PCT | Playoffs | Titles |
|---|---|---|---|---|---|
| Bombers | 4 | 49-42-0 | .538 | 5-7 | ๐ 2 ยท 1 regular season |
| Dirtbags | 4 | 51-44-0 | .537 | 10-7 | ๐ 2 |
| Tappe | 4 | 72-25-0 | .742 | 8-7 | ๐ 1 ยท 3 regular season |
| Clients | 4 | 59-35-0 | .628 | 11-8 | ๐ 1 |
| Great Richards | 1 | 20-7-0 | .741 | 3-2 | โ |
| Golden Moe's | 4 | 51-45-0 | .531 | 10-8 | โ |
| Wolf and Co. | 1 | 9-17-1 | .346 | 1-3 | โ |
| Hamilton Restaurant and Bar | 3 | 20-50-1 | .286 | 2-6 | โ |
| Highrock | 1 | 4-23-0 | .148 | 1-1 | โ |
| Agents | 1 | 1-21-0 | .045 | 1-2 | โ |
| Cheryl Ann's Bakery | 1 | 0-27-0 | .000 | 0-1 | โ |
Head to head
Each row's all-time record against each column, regular season and playoffs combined.
| Bombers | Dirtbags | Tappe | Clients | Great Richards | Golden Moe's | Wolf and Co. | Hamilton Restaurant and Bar | Highrock | Agents | Cheryl Ann's Bakery | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombers | โ | 5-11 | 8-13 | 7-10-1 | 0-3 | 11-9-1 | 1-2 | 12-1 | 3-0 | 4-0 | 3-0 |
| Dirtbags | 11-5 | โ | 7-13 | 9-11 | 1-2 | 5-15 | 3-0 | 13-3 | 2-1 | 7-1 | 3-0 |
| Tappe | 13-8 | 13-7 | โ | 13-7 | 2-1 | 14-7 | 5-0 | 10-2 | 3-0 | 4-0 | 3-0 |
| Clients | 10-7-1 | 11-9 | 7-13 | โ | 3-3 | 16-9 | 3-0 | 9-2 | 3-0 | 5-0 | 3-0 |
| Great Richards | 3-0 | 2-1 | 1-2 | 3-3 | โ | 2-1 | 2-1 | 4-1 | 3-0 | ยท | 3-0 |
| Golden Moe's | 9-11-1 | 15-5 | 7-14 | 9-16 | 1-2 | โ | 3-0 | 8-4 | 3-0 | 3-1 | 3-0 |
| Wolf and Co. | 2-1 | 0-3 | 0-5 | 0-3 | 1-2 | 0-3 | โ | 0-3-1 | 4-0 | ยท | 3-0 |
| Hamilton Restaurant and Bar | 1-12 | 3-13 | 2-10 | 2-9 | 1-4 | 4-8 | 3-0-1 | โ | 3-0 | ยท | 3-0 |
| Highrock | 0-3 | 1-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | 0-3 | โ | ยท | 4-0 |
| Agents | 0-4 | 1-7 | 0-4 | 0-5 | ยท | 1-3 | ยท | ยท | ยท | โ | ยท |
| Cheryl Ann's Bakery | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | ยท | โ |
Single-game records
Forfeits are left out โ a forfeit score is a formality, not runs anyone scored.
| Record | Game |
|---|---|
| Biggest win (30 runs) | Grainne O'Malley's 30, Cheryl Ann's Bakery 0 Wed, May 18, 2022 |
| Most runs by one team (30) | Grainne O'Malley's 30, Cheryl Ann's Bakery 0 Wed, May 18, 2022 |
| Highest-scoring game (38 total) | Hamilton Restaurant & Bar 20, Wolf and Co. 18 Tue, Aug 9, 2022 |
League history ยท Help ยท Powered by Ribbie ยท Weather by Open-Meteo